Skip to main content

Call or Text:

Virtual Tours

Virtual Tours

Amenities

Clubhouse
Fitness Center
Sky Lounge
Coworking Lounge

Studios

Abbott | STUDIO/1BA | 672 sq. ft.

1 Bedrooms

Berkeley | 1BD/1BA | 616 sq. ft.
Boggs | 1BD/1BA | 723 sq. ft.
Buford | 1BD/1BA | 765 sq. ft.
Bunten | 1BD/1BA | 775 sq. ft.
Cruse | 1BD/1BA | 775 sq. ft.
Davenport | 1BD/1BA | 777 sq. ft.
Duluth | 1BD/1BA | 784 sq. ft.
Lawrenceville | 1BD/1BA | 794 sq. ft.
Main | 1BD/1BA | 803 sq. ft.
McClure | 1BD/1BA | 823 sq. ft.
Norcross | 1BD/1BA | 880 sq. ft.

2 Bedrooms

Peachtree | 2BD/2BA | 1,092 sq. ft.
Pleasant Hill | 2BD/2BA | 1,092 sq. ft.
Reynolds Model | 2BD/2BA | 1,206 sq. ft.